
Eddie Alvarez is a 1.75m tall American martial artist and also a former UFC Lightweight Champion. He is regarded as the first and the only fighter to win championships in both UFC and Bellator MMA, a former two times Lightweight Champion for the latter.
Alvarez has fought in many matches within the octagon, winning over former world champions like Michael Chandler, Shinya Aoki, and Anthony Pettis to name a few. So, what salary does the champion receive from his fights? How much is his net worth at present?
Eddie Alvarez Net Worth
Eddie has an estimated net worth of $ 8 million as of 2018. He receives an estimated salary of $178,000. Likewise, previously in 2015, his salary was around $132,000.

Alvarez has not listed his house but he resides in Northeast Philadelphia and has made two appearances for the television show Bully Beatdown on MTV.
Eddie Alvarez Earnings
The 34-year-old mixed martial artist, who is married to Jamie Alvarez, has fought a total of 36 matches up till now. He has won 29 out of them and has lost only 6, and 1 of his match was considered a no match.

He has earned pretty well from his fights. The table below gives the description of his matches as well as the money he has made out of them.
EVENT | DATE | OPPONENT | RESULT | EARNINGS |
UFC on Fox: Alvarez vs. Poirier 2 | July 28, 2018 | Dustin Poirier | LOSS | $105,000($100,000 to show, $5,000 fight week incentive pay) |
UFC 218 | December 2, 2017 | Justin Gaethje | WIN | $155,000 ($100,000 to show, $50,000 Fight of the Night bonus, $5,000 Reebok sponsorship |
UFC 211 | May 13, 2017 | Dustin Poirier | NO CONTEST | $102,500 ($100,000 to show, $2,500 Reebok sponsorship) |
UFC 205 | November 12, 2016 | Conor McGregor | LOSS | $540,000 ($500,000 to show, $40,000 Reebok sponsorship) |
UFC Fight Night: dos Anjos vs. Alvarez | July 7, 2016 | Rafael dos Anjos | WIN | $230,000($150,000 to show, $50,000 Performance of the Night bonus, $30,000 Reebok sponsorship) |
UFC Fight Night: Dillashaw vs. Cruz | January 17, 2016 | Anthony Pettis | WIN | $102,500($100,000 to show, $2,500 Reebok sponsorship) |
UFC 188 | June 13, 2015 | Gilbert Melendez | WIN | $100,000 |
UFC 178 | September 27, 2014 | Donald Cerrone | LOSS | $100,000 |
Bellator 106 | November 2, 2013 | Michael Chandler | WIN | $160,000 ($80,000 to show, $80,000 win bonus) |
Bellator 76 | October 12, 2012 | Patricky Freire | WIN | $130,000 ($65,000 to show, $65,000 win bonus) |
Bellator 66 | April 20, 2012 | Shinya Aoki | WIN | $100,000 ($50,000 to show, $50,000 win bonus) |
Bellator 58 | November 19, 2011 | Michael Chandler | LOSS | NA |
Bellator 39 | April 2, 2011 | Pat Curran | WIN | NA |
Bellator 33 | October 21, 2010 | Roger Huerta | WIN | NA |
Bellator 17 | May 6, 2010 | Josh Neer | WIN | NA |
Dream 12 | October 26, 2009 | Katsunori Kikuno | WIN | NA |
Bellator 12 | June 19, 2009 | Toby Imada | WIN | NA |
Bellator 5 | May 1, 2009 | Eric Reynolds | WIN | NA |
Bellator 1 | April 3, 2009 | Greg Loughran | WIN | NA |
Fields Dynamite!! 2008 | December 31, 2008 | Shinya Aoki | LOSS | NA |
Dream 5: Lightweight Grand Prix 2008 Final Round | July 21, 2008 | Tatsuya Kawajiri | WIN | NA |
Dream 3: Lightweight Grand Prix 2008 Second Round | May 11, 2008 | Joachim Hansen | WIN | NA |
Dream 1: Lightweight Grand Prix 2008 First Round | March 15, 2008 | Andre Amade | WIN | NA |
ShoXC: Elite Challenger Series | January 25, 2008 | Ross Ebañez | WIN | NA |
BodogFight: Alvarez vs. Lee | July 14, 2007 | Matt Lee | WIN | NA |
BodogFight: Clash of the Nations | April 14, 2007 | Nick Thompson | LOSS | NA |
BodogFight: Costa Rica Combat | February 16, 2007 | Scott Henze | WIN | NA |
BodogFight: USA vs. Russia | December 2, 2006 | Aaron Riley | WIN | NA |
MARS 4: New Deal | August 26, 2006 | Hidenobu Koike | WIN | NA |
MFC: Russia vs. USA | June 3, 2006 | Derrick Noble | WIN | NA |
Euphoria: USA vs. Japan | November 5, 2005 | Daisuke Hanazawa | WIN | NA |
Euphoria: USA vs. Russia | May 14, 2005 | Danil Veselov | WIN | NA |
Euphoria: USA vs. The World | February 26, 2005 | Seichi Ikemoto | WIN | NA |
Reality Fighting 7 | October 16, 2004 | Chris Schlesinger | WIN | NA |
Ring of Combat 6 | April 24, 2004 | Adam Fearon | WIN | NA |
Ring of Combat 5 | December 14, 2003 | Anthony Ladonna | WIN | NA |

There are further no details regarding his other endorsements and advertisings. Anyway, the martial artist has been leading a successful career.